Utilities
| ELECTRIC ENERGY DELIVERY: | TXU Energy |
| Reliability: | 99.9739% |
| Transmission Voltage: | 69 KV 138 KV 345 KV |
| Service Voltage: | 120/208 120/240 240/480 277/480 |
| NATURAL GAS: | CenterPoint Energy |
| BTU Content Per Cubic Foot: | 1,000 |
| TELEPHONE SERVICE: | Consolidated Communications |
| Digital: | Yes |
| Analog: | No |
| Electromechanical: | No |
| Make and Model: | Northern Telecom DMS 100/200 |
| Software Level: | NA10 |
| Fiber Optics: | Yes |
| Switched 56 KBPS: | Yes |
| High Capacity Digital (T-1): | Yes |
| Digital Data Service: | Yes |
| 911: | Yes |
| Other Network Services: | Custom Calling Features, Caller ID, Basic Rate ISDN, Primary Rate ISDN, Digital Centrex, ADSL |
| WATER SUPPLIER: | City of Lufkin |
| Source: | 11 wells |
| Max. System Capacity (daily): | 17,500,000 gallons |
| Max. Daily Use To Date: | 13,700,000 gallons |
| Pressure on Mains: | 40 — 95 lbs. |
| Storage Capacity: | 6,400,000 gallons |
| Size of Mains: | 2” — 30” |
| System Looped: | Yes |
| Projects Under Const.: | New lines from wells into city; new water well northwest of city |
| SEWER SYSTEM: | |
| Type Treatment Plant: | Activated Sludge |
| Maximum Capacity: | 11,300,000 gallons |
| Max. Daily Use To Date: | 5,500,000 gallons |
