Government & Taxes
Taxes
TAX RATE (Per $100 Assessed Value) - October 2006| Description | Rate |
|---|---|
| Angelina County: | $0.4412 |
| Lufkin, City: | $0.5554 |
| Lufkin ISD: | $1.4475 |
| Special Districts: (Angelina College) | $0.1190 |
| TOTAL: | $2.5631 |
| Description | Rate |
|---|---|
| Municipal Sales Tax: | 1 1/2% |
| State Sales Tax: | 6 1/4% |
| Economic Develkopment Sales Tax: | Yes |
| Other Sales Taxes: County | 1/2% |
Ad Valorem Tax Examples:
Maximum Tax on $100,000 Home (all Taxing entities, with no exemptions)
$2,563
Maximum Tax on $200,000 Home (all Taxing entities, with no exemptions)
$5,126
There is a homestead exemption of $5,000, and at age 65, taxes are frozen at the then current level. Other exemptions may apply, check the the Angelina County Appraisal District.


